| S. No. | Particulars | Specification |
| 1 | Instrument Type | Multi-Function Digital Meter (MFM) |
| 2 | Mounting | Panel / Flush mounted |
| 3 | Size | 96 96 mm (DIN standard) |
| 4 | Display | 3 Line Bright LED / LCD, 4 digits, Auto-scroll / Manual selection |
| 5 | Accuracy Class | Class 0.5 (IEC 62053-22 / IS standards) |
| 6 | Measured Parameters | - Voltage (Phase & Line)- Current (Phase & Neutral)- Frequency- Active Power (kW)- Reactive Power (kVAr)- Apparent Power (kVA)- Power Factor (PF) per phase & average |
| 7 | Energy Measurement | - kWh Import / Export / Net- kVArh Import / Export- kVAh Total- MD (Maximum Demand) |
| 8 | Harmonics | THD Voltage & THD Current up to 31st harmonic |
| 9 | Input Voltage | 3 Phase, 4 Wire, 415 V L-L / 230 V L-N (Range: 50% 120% of nominal) |
| 10 | Input Current | 1A / 5A CT programmable (Range: 5% 120% of rated) |
| 11 | Frequency Range | 45 65 Hz |
| 12 | Auxiliary Supply | 230 V AC 20% (Optional: 110 V AC / DC) |
| 13 | Power Consumption | < 5 VA |
| 14 | Processing | True RMS, DSP / Microcontroller based |
| 15 | Communication | Optional RS485 port, MODBUS-RTU protocol |
| 16 | DG Reading Feature | Compatible for Single Source and Dual Source DG measurement (Import / Export registers) |
| 17 | Environmental Conditions | - Operating Temp: 10C to +55C- Storage Temp: 20C to +70C- Humidity: 95% RH (non-condensing) |
| 18 | Enclosure & Protection | - Housing: Flame retardant ABS / Polycarbonate- Front: IP54, Rear: IP20 |
| 19 | Standards Compliance | IEC 62053-22 (Accuracy), IEC 61010-1 (Safety), IEC 61326 (EMC) |


Price:
Price 575.0 INR / Unit
Minimum Order Quantity : 1 Piece
Usage : Industrial
Display Type : Digital Only
Power Supply : Electric
Accuracy : CLASS 1 %
Price 575.0 INR / Unit
Minimum Order Quantity : 1 Piece
Usage : Industrial
Display Type : Digital Only
Power Supply : Electric
Accuracy : Class 1.0 %
Price 2200.0 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Display Type : Digital Only
Power Supply : Electric
Accuracy : CLASS 0.5 %
Price 500.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Usage : Industrial
Display Type : Digital Only
Power Supply : Electric
Accuracy : 1.0 %